Nutritional Information |
||
---|---|---|
Serving Size (30g) | Per Serve (#) | Per 100g(#) |
Energy | 200 kcal | 624 kcal |
Protain | 9g | 27g |
Carbohydrate | 6g | 18g |
Sugar | 1g | 3g |
Added Sugar | 0g | 0g |
Dietary Fibre | 2g | 6g |
Total Fat | 14g | 42g |
Seturated | 2g | 7 g |
Trans Fat | 0g | 0g |
Cholestrol | 0mg | 0mg |
Sodium | 9mg | 28mg |
#Approximate values |
Ingredients: Roasted Peanuts (100%)
Oil Separation is Natural Process. Stir Well Before Use Store In Cool & Dry Place, Away From Direct Sun Light
Do Not Consume if the Seal is Found Open / Damaged, and Contact Customer Support Team Immediately
Reviews
There are no reviews yet.