Nutritional Information |
||
---|---|---|
Serving Size (30g) | Per Serve (#) | Per 100g(#) |
Energy | 191 kcal | 618 kcal |
Protain | 6g | 18g |
Carbohydrate | 8g | 24g |
Sugar | 4g | 13g |
Added Sugar | 5g | 15g |
Dietary Fibre | 2g | 6g |
Total Fat | 12g | 38g |
Seturated | 4g | 12g |
Trans Fat | 0g | 0g |
Cholestrol | 0mg | 0mg |
Sodium | 25mg | 75mg |
#Approximate values |
Ingredients: Roasted Peanuts, Sugar, Chocolate Powder
Oil Separation is Natural Process. Stir Well Before Use Store In Cool & Dry Place, Away From Direct Sun Light
Do Not Consume if the Seal is Found Open / Damaged, and Contact Customer Support Team Immediately
Reviews
There are no reviews yet.